General info
Car segment | Sports cars |
Car fuel | Hybrid cars |
Engine | 4.6-litre V8 (887 Hp) Hybrid PDK |
Production | 2013-2015 |
Body type | Coupe – Cabriolet |
Seats | 2 |
Doors | 2 |
Performance
Fuel Type | petrol / electricity |
Acceleration | 0 – 100 km/h 2.6 sec 0 – 60 mph 2.5 sec |
Maximum speed | 345 km/h (214.37 mph) |
CO2 emissions | 72 g/km |

Electric / hybrid
Hybrid module | lithium-ion batteries, electric motors, 154bhp |
Total power | 875bhp |
Battery capacity | 6.8 kWh |
All-electric range | 16-31 km (9.94 – 19.26 mi) |
Battery charge time | four hours (25mins with optional Porsche Speed Charging Station) |
Electric motor power | 286 hp @ 6500 rpm |
System power | 887 hp @ 8500 rpm |
System torque | 1280 Nm (944.08 lb.-ft.) |
Internal combustion engine
Power | 608 hp @ 8700 rpm |
Engine location | Middle, Longitudinal |
Engine displacement | 4593 cm3 (280.28 cu. in.) |
Number of cylinders | 8 |
Position of cylinders | V engine |
Space, Volume and weights
Kerb Weight | 1674 kg (3690.54 lbs.) (unladen) Weissach package cuts 35kg from it |
Fuel tank capacity | 70 l (18.49 US gal | 15.4 UK gal) |
Dimensions
Length | 4643 mm (182.8 in.) |
Width | 1940 mm (76.38 in.) |
Height | 1167 mm (45.94 in.) |
Wheelbase | 2730 mm (107.48 in.) |
Front track | 1664 mm (65.51 in.) |
Rear (Back) track | 1612 mm (63.46 in.) |
Drivetrain, brakes and suspension
Drive wheel | All wheel drive (4×4) |
Transmission | 7-Speed PDK Automated Manual |
Front suspension | Double wishbone |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
ABS | yes |
Steering type | Steering rack |
Power steering | Electric Steering |
Tires size | 265/35 ZR20; 325/30 ZR21 |
Wheel rims size | 9.5J x 20; 12.5J x 21 |